×
Stigma Enchantment Rates
| Level |
Success |
Keep Level |
+2 Crit |
+3 Crit |
| 0 -> 1 | 100% | 5% | 13% | 5% |
| 1 -> 2 | 95% | 5% | 13% | 4% |
| 2 -> 3 | 90% | 5% | 13% | 3% |
| 3 -> 4 | 80% | 10% | 8% | 2% |
| 4 -> 5 | 70% | 10% | 8% | 1% |
| 5 -> 6 | 60% | 16% | 5% | โ |
| 6 -> 7 | 50% | 20% | 5% | โ |
| 7 -> 8 | 40% | 20% | 5% | โ |
| 8 -> 9 | 30% | 20% | 3% | โ |
| 9 -> 10 | 20% | 20% | 1% | โ |
| 10 -> 12 | 20% | 20% | 1% | โ |
| 13 -> 15 | 20% (30% ๐) | 20% | 1% | โ |
Keep Level: On fail, this % chance prevents the level from dropping.
๐ Safe Spots: +6, +9, +12 โ on fail, level never drops below these.
+2 / +3 Crit: On success, rolls for a critical that advances by +2 or +3 instead of +1.
๐ Event: Levels 13โ15 success rate increases from 20% to 30%.